Infrastructure
Spread over an area of 2.5 acres, the college campus is modern, attractive and well equipped for comfort, convenience, and academic pursuits. The campus offers many special opportunities for students.
Apart from large and airy lecture rooms, many of which equipped with learning facilitators like LCD Projectors and Smart Boards to facilitate ICT - enabled teaching, the college has well-equipped Computer Labs, an Electronics Lab, Psychology Lab, Language Lab, an Audio-Visual room, an Auditorium, and a large Sanctuary Hall. A richly-stacked, well-lit and ventilated college library extending over two floors is a hub of activity all through the year.
There is a Cafeteria for students and staff alike. Every department has a cubicle with computer and internet facilities. There is a students’ commonroom, adequate restrooms for staff and students, and a lift to facilitate the mobility of staff and students, especially the differently - abled. Adequate parking facilities are available for 2 two wheelers and four wheelers.
Two well - organised Administrative Offices and an advanced Examination Cell see to the efficient administrative functioning of the college.
From an original strength of 62 students, the college has grown to accommodate more than 3000 students. We are fortunate to have a beautiful, clean campus and buildings with considerable scope for expansion and extension. The far-sightedness of the management has seen a constant investment in infrastructure.
Facilities
Sr.No. | Particulars | Yes/No | Total No. |
---|---|---|---|
1 | Building | Yes | 3023.53 Square Meter |
2 | Class Rooms | Yes | Smart TV - 4 |
3 | Office | Yes | 3 office = 1) Office, 2) BBA Office, 3) Cash Counter |
4 | Laboratories | Yes | Chairs - 11, CCTV Cameras - 3 Stool - 66 U-Chairs - 4 |
5 | Staff Room | Yes | Dining Table - 1, Chairs - 14 Resting Chair - 2, Centre Table -1, sofa set- 2 , fan - 2, phone-1, notice board- 1 letter box-1 crokery rack-1, cupboard locker - 1 steel rack -1 |
6 | Equipments in Computer Lab | Yes | IT LAB - computer - 24, Printer - 1, Big ups- 2, CCTV Camera -2, Server Machine- 1, Fire Extinguishers- 2, Projector - 1 BCS Computer Science Lab - computer - 79 Printer - 4, Big ups- 1, CCTV Camera -3, Server Machine- 3, Fire Extinguishers- 0 AC - 1, Projector - 1 Electronic Lab - computer - 16, Printer - 1 Big ups- 2, CCTV Camera-1, Fire Extinguishers- 1, Projector - 1 Language Lab - computer - 12, CCTV Camera - 1, Fire Extinguishers- 1, chairs-11 BCA lab - computer - 36, Printer - 3, Projector -1, CCTV Camera - 1, Server Machine - 1, Fire Extinguishers - 1, Projector - 1 Commerce Lab - computer - 1, Projector - 1, CCTV Camera - 1, Fire Extinguishers- 1 |
7 | Drinking water | Yes | water cooler - 1, water room- 1 for students |
8 | Toilets | Yes | Gents - 1, Ladies - 6, Students - 9 |
9 | Student Common Room | Yes | Chairs - 6, Fan - 4, Table - 4, Lights - 10, fire extinguisher -1 |
10 | Examination Hall | Yes | Chairs - 49, Fan - 9, Table - 25, Lights - 16, Xerox machine - 2, Cupboards - 24, wooden - 36, Paper Shedder - 1, Air coolers - 2, Notice boards - 2, computer - Printer - 5, Big ups- 1, CCTV Camera - 2, Server Machine- 1, Fire Extinguishers- 1 |
11 | Audio Visual Hall | Yes | Chairs - 146, Fan - 11, Table - 9, Lights - 23, wooden cupboard small - 1, Air coolers - 2 computer - 1, CCTV Camera - 1, Fire Extinguishers - 1, Projector- 1, Smart board - 1, Mike Systems- 1 Stage Dias- 1 Speakers - 2, Wooden cupboard - 1 |
12 | Sanctuary Hall | Yes | Chairs - 21, Fan - 20, Table - 2, Lights - 54 LED, 7 Tubelight, Cupboards - 1 Small, computer - 1, CCTV Camera - 2, Fire Extinguishers- 1, Projector- 1, Mike Systems - 2, Stage Dias - 1, Speakers - 9, Wooden cupboard small - 0 |
13 | NSS Room | Yes | Rack -3, Carpets - Yes, Wooden Cupboard - 4, Chair - 2, Table - 1, Crokery - Yes, Cupboard - 5 |
Library Information Till 2018-19
Sr.No. | Particulars | Yes/No |
---|---|---|
1 | Library Facilities and Services | Yes |
2 | Issue/Return | Yes |
3 | Online Catalogue | Yes |
4 | Book Bank | Yes |
5 | Digital Library | Yes |
6 | Scholar Card facility to students | Yes |
7 | Best Library Member Prize | Yes |
8 | Library provides information services | Yes |
9 | Photocopy | Yes |
10 | Special services to Visually Impaired Students | Yes |
11 | Display of Birthdays of Great Saints & Leaders | Yes |
12 | Display of books & Jackets | Yes |
13 | Display of current arrivals | Yes |
14 | Library orientation to students | Yes |
15 | Book exhibition | Yes |
16 | Display of information regarding jobs, courses and career | Yes |
Print- resources
Sr.No. | Library Collection | Yes/No | Total |
---|---|---|---|
1 | Books | Yes | 63497 |
2 | General periodicals | Yes | 14 |
3 | Academic Journals | Yes | 44 |
4 | Newspapers | Yes | 17 |
5 | Bound Volumes | Yes | 3305 |
6 | Student Project Reports | Yes | 1925 |
7 | Staff thesis & self study reports | Yes | 79 |
8 | Braille books | Yes | 23 |
9 | Audio, Video Cassettes | Yes | 715 |
E - resources
Sr.No. | Collection | Yes/No | Total |
---|---|---|---|
1 | Subscribed Digital Database | Yes | 5 |
2 | e-Books under database | Yes | 313500 |
3 | e-journals under database | Yes | 8830 |
4 | CD/DVDs | Yes | 2929 |